Event Standings Summary
3 races scored.
Scoring policy: total World Cup points across all races (must finish all races to qualify).

Total number of competitors: 258 (207 men, 51 women)
Number of qualifiers: 152 (114 men, 38 women)

Event Standings By National Group
PositionCompetitorPointsStFnSundayRiver GSSundayRiver SGSundayRiver SL
        
 Group A (men age 20-44)   SundayRiver GSSundayRiver SGSundayRiver SL
1McNamara, Patrick (M04, EA)753325 (1)25 (1)25 (1)
2Gyger, Daniel (M02, EA)363311 (5)10 (6)15 (3)
3Chapman, Toby (M02, N)333310 (6)3 (13)20 (2)
4Scroggins, William (M04, PN)313312 (4)11 (5)8 (8)
5Shklovski, Mike (M02, CN)22338 (8)9 (7)5 (11)
6Donnan, Aaron (M04, EA)20335 (11)4 (12)11 (5)
7Pierce, John (M04, EA)17336 (10)2 (14)9 (7)
8Wolff, David (M04, EA)13330 (29)6 (10)7 (9)
9Rice, Christopher (M04, EA)7337 (9)0 (16)0 (17)
10Thoman, James (M01, EA)4334 (12)0 (25)0 (16)
11Gadbois, Alex (M03, EA)2330 (36)1 (15)1 (15)
12Carpenter, Douglas (M04, EA)1331 (15)0 (19)0 (26)
13(t)Eagon, J Chris (M04, CN)-330 (25)0 (27)0 (29)
13(t)Fuller, Ryan (M02, CN)-330 (33)0 (32)0 (44)
13(t)Gilmore, Ray (M01, EA)-330 (35)0 (35)0 (34)
13(t)Hamblet, David (M03, EA)-330 (34)0 (33)0 (36)
13(t)Horstman, Christon (M01, IM)-330 (21)0 (18)0 (22)
13(t)Iovino, Christopher (M04, EA)-330 (40)0 (34)0 (38)
13(t)Krylov, Vladimir (M02, EA)-330 (30)0 (29)0 (23)
13(t)Larson, Scott (M03, CN)-330 (37)0 (31)0 (33)
13(t)Masur, Steven (M03, EA)-330 (19)0 (17)0 (25)
13(t)Merchant, Alfie (M03, EA)-330 (31)0 (23)0 (42)
13(t)Moore, B J (M03, PN)-330 (26)0 (22)0 (27)
13(t)Patch, David (M02, EA)-330 (43)0 (41)0 (45)
13(t)Rubinstein, Justin (M01, EA)-330 (42)0 (40)0 (41)
13(t)Samalik, David (M04, CN)-330 (16)0 (24)0 (18)
13(t)Seward, George (M04, EA)-330 (44)0 (39)0 (43)
13(t)Tanner, Eric (M04, EA)-330 (22)0 (28)0 (31)
13(t)Zando, Matthew (M01, EA)-330 (39)0 (37)0 (37)
-Hill, Timothy (M04, PN) 3220 (2)20 (2)DNF
-Lindemer, Steven (M03, CN) 32DSQ15 (3)12 (4)
-Aeschliman, Matthew (M02, EA) 2215 (3) 3 (13)
-Masse, Maxime (M01, CAN) 329 (7)7 (9)DNF
-Lemelin, Keith (M01, EA) 32DNF12 (4)0 (19)
-Roberts, David (M04, EA) 21DNF 10 (6)
-Bemis, Matthew (M03, EA) 222 (14) 6 (10)
-Guerard, Jerome (M03, EA) 31DSQ8 (8)DNF
-Jessup, Jonathan (M01, IM) 320 (17)5 (11)DNF
-Berube, Scott (M03, EA) 220 (18) 4 (12)
-Mann, Seth (M02, EA) 113 (13)  
-Reilly, Jeff (M04, EA) 220 (23) 2 (14)
-Albero, Kevin (M04, EA) 11 0 (38) 
-Baxter, Daniel (M04, EA) 10  DNF
-Brown, Walter (M04, EA) 220 (32) 0 (24)
-Cesati, Richard (M02, EA) 31DNF0 (26)DNF
-Digangi, S Anthony (M03, EA) 11  0 (35)
-Duymazlar, Hasan (M03, EA) 320 (20)0 (21)DNF
-Fogarty, Terence (M03, EA) 220 (28) 0 (20)
-McCune, Robin (M02, EA) 110 (24)  
-Meyers, Darren (M01, EA) 220 (45) 0 (46)
-Murray, William (M04, EA) 32DNF0 (36)0 (40)
-Probert, Christopher (M02, FW) 30DSQDNFDNF
-Reimer, Bryan (M02, EA) 220 (27) 0 (21)
-Sarti, Francesco (M03, EA) 21DNF 0 (32)
-Taniguchi, Hiro (M03, EA) 220 (41) 0 (39)
-Thomas, Aaron (M03, EA) 31DSQ0 (20)DNF
-Tomassetti, Jim (M04, EA) 220 (38) 0 (30)
-Wenner, Clayton (M04, CN) 32DNF0 (30)0 (28)
 (29 of 58 competitors qualified)      
        
 Group B (men age 45-59)   SundayRiver GSSundayRiver SGSundayRiver SL
1Sertl, Mark (M05, EA)473325 (1)12 (4)10 (6)
2Sarkis, Greg (M05, EA)463311 (5)15 (3)20 (2)
3Belden, Kurt (M05, FW)43339 (7)9 (7)25 (1)
4Kimball, Tip (M05, EA)36338 (8)20 (2)8 (8)
5Munteanu, Dorin (M07, EA)213310 (6)11 (5)0 (18)
6George, Mark (M06, EA)20336 (10)5 (11)9 (7)
7(t)Cole, Howard (M07, CAN)12335 (11)7 (9(t))0 (17)
7(t)Cole, James (M06, N)12330 (17)0 (32)12 (4)
9Robbins, Mike (M06, CAN)9334 (12)2 (14)3 (13)
10(t)McCollom, William (M07, EA)7330 (26)0 (17)7 (9)
10(t)Tucker, Douglas (M06, EA)7333 (13)4 (12)0 (16)
12Truckenbrod, Hans (M06, EA)4330 (18)0 (22)4 (12)
13(t)Griggs, Derek (M05, EA)3330 (16)3 (13)0 (20)
13(t)Masse, Michelle (M06, CAN)3332 (14)0 (16)1 (15)
15McCauley, Keith (M07, IM)2330 (24)0 (23)2 (14)
16(t)Anderson, George (M06, EA)-330 (55)0 (52)0 (53)
16(t)Anderson, Kermit (M05, CN)-330 (21)0 (21)0 (19)
16(t)Bailey, Ken (M05, N)-330 (53)0 (41)0 (41)
16(t)Berry, Joseph (M07, EA)-330 (38)0 (34)0 (30)
16(t)Billings, Dana (M06, EA)-330 (46)0 (45)0 (39)
16(t)Bushell, Alan (M05, EA)-330 (44)0 (47)0 (48)
16(t)Chabot, Paul (M06, EA)-330 (25)0 (38)0 (26)
16(t)Dieffenbach, Fred (M05, EA)-330 (42)0 (35)0 (24)
16(t)Eisenschmid, John (M05, EA)-330 (40)0 (33)0 (36)
16(t)Hamacher, John (M07, EA)-330 (62)0 (57)0 (59)
16(t)Konsza, Gary (M06, CN)-330 (37)0 (36)0 (28)
16(t)Mann, Tom (M05, EA)-330 (30)0 (24)0 (37)
16(t)Maynard, Dale (M06, EA)-330 (23)0 (20)0 (22(t))
16(t)McMahon, Gerald (M05, EA)-330 (29)0 (29)0 (31)
16(t)Melanson, Neal (M05, EA)-330 (56)0 (53)0 (55)
16(t)Probert, Russell (M07, FW)-330 (45)0 (27)0 (43)
16(t)Rich Jr, Paul (M06, EA)-330 (63)0 (56)0 (60)
16(t)Rooney, Michael (M07, EA)-330 (51)0 (50)0 (62)
16(t)Seymour, J David (M07, EA)-330 (34)0 (40)0 (44)
16(t)Smith, David (M06, RM)-330 (36)0 (28)0 (21)
16(t)Taylor, Donald (M07, EA)-330 (61)0 (55)0 (58)
16(t)Thompson, Peter (M05, EA)-330 (57)0 (54)0 (56)
16(t)Tonnessen, Ed (M06, EA)-330 (48)0 (48)0 (50)
16(t)Walters, Rick (M07, EA)-330 (33)0 (31)0 (38)
16(t)Wendell, Robert (M05, EA)-330 (41)0 (42)0 (51)
16(t)Whiteford, Mitch (M05, EA)-330 (47)0 (44)0 (32)
-Treat, Sandy (M05, RM) 3220 (2)25 (1)DSQ
-Hill, Bob (M05, EA) 2212 (4) 15 (3)
-Skinner, Robert (M05, IM) 3215 (3)10 (6)DNF
-Andree, Robert (M07, EA) 32DNF8 (8)11 (5)
-Grush, John (M05, EA) 221 (15)7 (9(t)) 
-Zimmerman, William (M06, EA) 217 (9) DNF
-Andrews, Donald W K (M06, EA) 220 (28) 6 (10)
-Nash, James (M05, EA) 21DNF 5 (11)
-Ragan, James (M07, N) 320 (60)1 (15)DSQ
-Barrows, Jeff (M07, EA) 220 (39) 0 (34)
-Berton, Paul (M06, EA) 220 (31) 0 (27)
-Bolte, William (M07, EA) 21DNF 0 (52)
-Brennan, Edward (M05, EA) 11 0 (37) 
-Brennan, William (M07, EA) 10  DNF
-Brown, Darryl (M05, EA) 110 (49)  
-Chalker, Tom (M05, EA) 220 (32)0 (30) 
-Collins, Sean (M05, EA) 110 (50)  
-Comeau, Fern (M06, EA) 32DNF0 (19)0 (40)
-Cutting, Eric (M07, EA) 220 (20) 0 (33)
-Dover, Kent (M07, EA) 11 0 (39) 
-Duckworth, Richard (M06, EA) 11 0 (25) 
-Dumont, Peter (M07, EA) 11  0 (54)
-Elander, Walter (M06, EA) 220 (22) 0 (29)
-Gurnick, Michael (M06, EA) 220 (64) 0 (61)
-Harkay, J Russell (M07, EA) 110 (65)  
-Jefferson, Richard (M05, EA) 210 (19) DNF
-Marsilius, Norman (M06, EA) 110 (54)  
-McFall, Matt (M06, EA) 11 0 (49) 
-Murtaugh, Anthony (M05, EA) 11 0 (51) 
-Perrins, Steve (M07, RM) 220 (27) 0 (22(t))
-Phillips, Barnet (M07, EA) 220 (35) 0 (35)
-Seymour, Andrew (M05, EA) 11  0 (57)
-Shaver, Scott (M06, EA) 210 (43) DNF
-Smallhouse, Mark (M05, FW) 220 (59) 0 (45)
-Strang, David (M05, EA) 32DNF0 (18)0 (46)
-Stuart, David (M07, EA) 220 (58) 0 (47)
-Tobiasz, Andrzej (M06, EA) 220 (52)0 (43) 
-Tole, Rick (M06, EA) 31DNFDNF0 (25)
-Tulloch, Raymond (M06, EA) 32DNF0 (46)0 (49)
-Wilcox, Christopher (M05, EA) 32DNF0 (26)0 (42)
 (41 of 81 competitors qualified)      
        
 Group C (all women)   SundayRiver GSSundayRiver SGSundayRiver SL
1McAleer, Jessie (W03, EA)653325 (1)15 (3)25 (1)
2Beckedorff, Carolyn (W03, EA)553315 (3)20 (2)20 (2)
3Pendleton, Sarah Isberg (W06, EA)343312 (4)11 (5)11 (5)
4Lindemer, Heidi (W03, CN)323311 (5)6 (10)15 (3)
5Goulet, Nicole (W01, EA)27337 (9)10 (6)10 (6)
6Densmore, Lisa Feinberg (W04, EA)253310 (6)12 (4)3 (13)
7Baleno, Margaret (W02, EA)23336 (10)9 (7(t))8 (8)
8McLusky, Amy (W02, EA)21339 (7)5 (11)7 (9)
9Lewis, Deborah (W06, FW)18333 (13)3 (13)12 (4)
10Brennan, Kerry (W02, EA)14334 (12)4 (12)6 (10)
11Wiktor, Beata (W02, EA)12335 (11)7 (9)0 (17)
12Wolff, Kimberley (W05, EA)6330 (17)1 (15)5 (11)
13(t)Kampschror, Stephanie (W03, PN)2330 (19)2 (14)0 (18)
13(t)McConkey, Glenn (W08, IM)2332 (14)0 (20)0 (19)
13(t)Vaughn, Margaret (W05, EA)2330 (18)0 (16)2 (14)
13(t)Zimmerman, Lisa (W05, EA)2331 (15)0 (18)1 (15)
17(t)Braga, Charlene (W07, FW)-330 (38)0 (21)0 (20)
17(t)Brumbaugh, Barb (W04, EA)-330 (28)0 (23)0 (25)
17(t)Coleman, Debbie (W06, PN)-330 (34)0 (33)0 (41)
17(t)Cooke, Jane (W11, EA)-330 (45)0 (40)0 (46)
17(t)Folland, Gay (W07, EA)-330 (29)0 (22)0 (34)
17(t)Hogan, Sandy (W08, FW)-330 (30)0 (27)0 (31)
17(t)Houde, Denyse (W08, CAN)-330 (21)0 (24)0 (40)
17(t)Kennedy, Elizabeth (W04, FW)-330 (39)0 (34)0 (37)
17(t)Kilian, Karen (W05, PN)-330 (27)0 (25)0 (28)
17(t)Lane, Patti (W05, EA)-330 (22)0 (17)0 (29)
17(t)Larsen, Dee (W08, EA)-330 (36)0 (32)0 (32)
17(t)Lausmann, Norma (W12, FW)-330 (42)0 (41)0 (43)
17(t)Liegl, Chris (W09, CN)-330 (40)0 (38)0 (33)
17(t)Nordhoy, Anne (W09, EA)-330 (20)0 (30)0 (22)
17(t)Nutter, Meg (W06, EA)-330 (26)0 (28)0 (21)
17(t)Pepper, Alice (W11, EA)-330 (44)0 (43)0 (45)
17(t)Phillips, Carolyn (W09, PN)-330 (37)0 (35)0 (39)
17(t)Price, Nadine (W06, EA)-330 (16)0 (19)0 (24)
17(t)Reed, Virginia (W11, IM)-330 (41)0 (39)0 (44)
17(t)Verde, Kim Cathleen (W07, IM)-330 (43)0 (42)0 (42)
17(t)Wieser, Anna (W08, EA)-330 (32)0 (36)0 (38)
17(t)Woodward, Lois (W11, FW)-330 (46)0 (44)0 (47)
-Beckerman, Tracy (W02, EA) 32DNF25 (1)4 (12)
-Esson, Andrea (W05, CAN) 3220 (2)9 (7(t))DNF
-Mezzetti, Elizabeth (W01, EA) 228 (8) 9 (7)
-Alexander, Amy (W03, EA) 220 (23) 0 (30)
-Barrows, Kim (W05, EA) 110 (35)  
-Britton, Roberta (W09, EA) 220 (33) 0 (36)
-Dorn, Susan (W05, EA) 220 (24) 0 (27)
-Frinell, Marietta (W09, FW) 21DNF 0 (35)
-Gould, Susan (W05, EA) 11 0 (37) 
-Guiliani, Janie (W05, CN) 32DNF0 (31)0 (23)
-Riley, Nancy (W05, PN) 32DNF0 (29)0 (26)
-Settel, Barbara (W07, EA) 320 (25)0 (26)DNF
-Weston, Stacey (W05, EA) 220 (31) 0 (16)
 (38 of 51 competitors qualified)      
        
 Group D (men age 60+)   SundayRiver GSSundayRiver SGSundayRiver SL
1Neubauer, Pepi (M08, EA)753325 (1)25 (1)25 (1)
2Fenwick, Edgar (M08, CAN)523320 (2)20 (2)12 (4)
3Sarchett, Bob (M08, IM)503315 (3)15 (3)20 (2)
4Komarmi, Dick (M08, EA)283312 (4)8 (8)8 (8)
5Lussier, John (M09, EA)243311 (5)11 (5)2 (14)
6Thompson, Keith (M09, PN)23335 (11)12 (4)6 (10)
7Larsen, Jim (M08, EA)21339 (7)5 (11)7 (9)
8Haas, Klaus (M09, EA)193310 (6)0 (18)9 (7)
9Houde, Michael (M09, CAN)14338 (8)3 (13)3 (13)
10Robertson, Rich (M09, PN)13337 (9)1 (15(t))5 (11)
11Martin, Serge (M08, CAN)11331 (15)0 (20)10 (6)
12Wieser, Heinz Paul (M09, EA)6334 (12)2 (14)0 (24)
13Slivinski, Stephen (M08, IM)4330 (21)4 (12)0 (18)
14Prentice, R H (M09, EA)3333 (13)0 (17)0 (17)
15Wescott, Harold (M10, FW)1330 (31)0 (29)1 (15)
16(t)Bernard, Robert (M12, FW)-330 (45)0 (47)0 (45)
16(t)Brodt, Philipp (M09, EA)-330 (44)0 (40)0 (40)
16(t)Butler, Robert (M09, EA)-330 (36)0 (34)0 (39)
16(t)Calvert, Richard (M12, EA)-330 (46)0 (45)0 (48)
16(t)Caner, George (M12, EA)-330 (55)0 (50)0 (47)
16(t)Cooper, Drury (M11, IM)-330 (48)0 (46)0 (42)
16(t)Crabtree, William (M09, EA)-330 (30)0 (35)0 (23)
16(t)Demattei, Gaetano (M11, FW)-330 (24)0 (21)0 (52)
16(t)Dodge, David Duffy (M11, EA)-330 (29)0 (24)0 (26)
16(t)Funk, Rolf (M10, IM)-330 (54)0 (28)0 (51)
16(t)Graziano, Carlo (M10, EA)-330 (47)0 (48)0 (43)
16(t)Hauck, Thomas (M08, EA)-330 (41)0 (31)0 (34)
16(t)Hodsdon, Alan (M08, EA)-330 (38)0 (32)0 (35)
16(t)Keleher, John (M13, EA)-330 (63)0 (53)0 (57)
16(t)Lahaise, Tom (M08, EA)-330 (40)0 (37)0 (28)
16(t)Marielle, Philippe (M10, EA)-330 (20)0 (19)0 (49)
16(t)McGrath, Robert (M10, EA)-330 (26)0 (30)0 (16)
16(t)Noble, William (M10, FW)-330 (57)0 (39)0 (38)
16(t)Pepper, John (M12, EA)-330 (59)0 (51)0 (53)
16(t)Rich, Paul (M11, EA)-330 (42)0 (38)0 (29)
16(t)Sevigny, Alphonse (M11, EA)-330 (27)0 (22)0 (20(t))
16(t)Tengdin, Robert (M11, CN)-330 (28)0 (36)0 (27)
16(t)Traiser, Martin (M08, EA)-330 (34)0 (44)0 (36)
16(t)Traiser, Richard (M08, EA)-330 (22)0 (33)0 (25)
16(t)Vanatten, William (M08, EA)-330 (53)0 (43)0 (46)
16(t)Voelker, Larry (M11, EA)-330 (25)0 (26)0 (31)
16(t)Wisse, Douglas (M10, EA)-330 (18)0 (25)0 (20(t))
16(t)Wood, Richard (M12, EA)-330 (61)0 (52)0 (55)
16(t)Young, Laurence (M10, EA)-330 (23)0 (27)0 (30)
-Thorndike, Charles (M08, EA) 32DNF6 (10)11 (5)
-Doig, James (M08, EA) 226 (10)10 (6) 
-McKee, Robert (M09, EA) 11  15 (3)
-Fullman, Carl (M10, IM) 32DSQ7 (9)4 (12)
-Taylor, Rod (M08, EA) 320 (19)9 (7)DSQ
-Scovill, Roy (M08, EA) 322 (14)1 (15(t))DNF
-Battles, William (M10, EA) 320 (39)0 (41)DNF
-Bidwell, Ted (M08, EA) 320 (35)0 (23)DNF
-Fernald, Peter (M10, EA) 220 (50) 0 (44)
-Friedl, Werner (M10, CN) 110 (58)  
-Grifkin, Nate (M12, EA) 21DNF 0 (54)
-Hayes, William (M10, EA) 20DSQ DNF
-Janicki, Bronislaw (M09, EA) 220 (56)0 (49) 
-Kielty, John (M11, EA) 220 (60) 0 (50)
-Lozeau, Kenneth (M09, EA) 220 (17) 0 (19)
-Masters, Richard (M11, CN) 220 (43) 0 (37)
-Maynes, Thomas (M08, EA) 210 (32) DNF
-Mutch, Jim (M11, NZE) 320 (52)0 (42)DNF
-Ogino, Toshio (M09, CN) 220 (37) 0 (22)
-Rogers, Paul (M08, EA) 220 (51) 0 (33)
-Smith, Don (M09, FW) 210 (16) DNF
-Thys, Edouard (M11, FW) 320 (33)DNF0 (32)
-Wilkes, F John (M08, EA) 320 (49)DNF0 (41)
-Woodward, John (M14, FW) 220 (62) 0 (56)
 (44 of 68 competitors qualified)      

Scoring Details
Classes: USSA masters 5-year age classes (20-90+)
Scoring element: World Cup points
Scoring policy: total World Cup points across all races (must finish all races to qualify)

Scored Races
1. Sunday River GS - March 25, 2006 - Separate courses for National groups A, B, C, D
2. Sunday River SG - March 25, 2006 - Separate courses for National groups A/B and C/D
3. Sunday River SL - March 25, 2006 - Separate courses for National groups A, B, C, D